If to the Underwriters: | with a copy to: |
RBC Capital Markets, LLC Brookfield Place 200 Vessey Street, 8th Floor New York, New York 10281 Telephone: (212) 618-7706 Attention: DCM Transaction Management/Scott Primrose E-mail: TMGUS@rbccm.com | Fried, Frank, Harris, Shriver & Jacobson LLP One New York Plaza New York, New York 10004 Fax: (212) 859-4000 Attention: Joshua Wechsler, Esq. E-mail: joshua.wechsler@friedfrank.com |
If to the Company: | with a copy to: |
Main Street Capital Corporation 1300 Post Oak Boulevard, 8th Floor Houston, Texas 77056 Fax: (713) 350-6042 Attention: Dwayne L. Hyzak E-mail: dhyzak@mainstcapital.com | Dechert LLP 1900 K Street, NW Washington, D.C. 20006 Fax: (202) 261-3333 Attention: Harry S. Pangas, Esq. E-mail: harry.pangas@dechert.com |
Name of Underwriter | Principal Amount of Securities |
RBC Capital Markets, LLC ...................................................................... | $40,104,000 |
J.P. Morgan Securities LLC ..................................................................... | $40,104,000 |
SMBC Nikko Securities America, Inc. .................................................... | $40,104,000 |
Truist Securities, Inc. ............................................................................... | $40,104,000 |
Huntington Securities, Inc. ....................................................................... | $ 10,938,000 |
Raymond James & Associates, Inc. ......................................................... | $ 7,292,000 |
Academy Securities, Inc. .......................................................................... | $ 6,250,000 |
Zions Direct, Inc. ...................................................................................... | $4,688,000 |
TCBI Securities, Inc., doing business as Texas Capital Securities .......... | $3,646,000 |
Hancock Whitney Investment Services, Inc. ........................................... | $3,125,000 |
Comerica Securities, Inc. ......................................................................... | $2,082,000 |
FNB America Securities LLC .................................................................. | $1,042,000 |
B. Riley Securities, Inc. ............................................................................ | $521,000 |
Total ......................................................................................................... | $200,000,000 |
